icona cerca
PAQUETES NEUMÁTICOS DE MARIPOSA

8P019700

Butterfly valve Wafer type PN16, (from DN32 to DN300) PN10 (from DN350 to DN600) body in cast iron GG25+ epoxy painting, disc AISI 316, EPDM [Valpres art. 600105] or NBR [Valpres art. 600119] seat from DN32 to DN300, EPDM seat art. 905257 from DN350 to DN600.
Especificaciones técnicas
MOD PN A B Ø C D E F ACT. RI
8P01970007 16 224 282 85 71 33 141 DA 52 3155
8P01970008 16 224 294 95 71 33 141 DA 52 3836
8P01970010 16 255 326 100 71 43 141 DA 52 3836
8P01970012 16 267 345 120 71 46 141 DA 52 3836
8P01970014 16 281 370 127 81 46 164 DA 63 3838
8P01970018 16 315 417 161 95 52 210 DA 75 3839
8P01970019 16 341 464 190 106 56 241 DA 85 3840
8P01970020 16 355 493 215 106 56 241 DA 85 3841
8P01970021 16 434 602 268 137 60 333 DA 115 3965
8P01970077 16 482 689 325 148 68 372 DA 125 3865
8P01970078 16 541 784 375 164 78 435 DA 140 3868
Medios y videos disponibles
Volver al catálogo